Global Stock Lenders proudly services the 31 stocks of the Egyptian Exchange (EGX), which is based in Cairo, Egypt. Based on a Market Capitalization of $39.75 Billion, GSL deals with the following security types: Shares. Below is a break down of key Egyptian Exchange (EGX) figures.
Egyptian Exchange (EGX)
Cairo, Egypt
Region
Middle EastMarket
EgyptCurrencies
EGPICO MIC
XCAINumber of Stocks
31Market Capitalization
$39.75 BillionEligible Securities
SharesEXCHANGE PROFILE
Exchange Location
Cairo, EgyptTrading Days/Hours
Su, Mo, Tu, We, Th:9:30 am to 10:00 am - Opening Session
10:00 am to 2:30 pm - Trading Session
Closed For Lunch?
No The Egyptian Exchange does not close for lunch.Timezone
Africa/CairoDaylight Saving Time (DST)?
NoMarket Holidays
Year | Holiday Name | Observed Date | Status |
---|---|---|---|
2021 | Bank Holiday | 01/01/2021 | closed |
2021 | Christmas | 01/07/2021 | closed |
2021 | Revolution Day | 01/25/2021 | closed |
2021 | Ramadan | 04/12/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/13/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/14/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/15/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/18/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/19/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/20/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/21/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/22/2021 | open 10:00 AM - 1:30 PM |
2021 | Liberation Day | 04/25/2021 | closed |
2021 | Ramadan | 04/26/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/27/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/28/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 04/29/2021 | open 10:00 AM - 1:30 PM |
2021 | Labor Day | 05/01/2021 | closed |
2021 | Coptic Easter | 05/02/2021 | closed |
2021 | Sham Ennessim | 05/03/2021 | closed |
2021 | Ramadan | 05/04/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 05/05/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 05/06/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 05/09/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 05/10/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 05/11/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 05/12/2021 | open 10:00 AM - 1:30 PM |
2021 | Ramadan | 05/13/2021 | open 10:00 AM - 1:30 PM |
2021 | Eid al-Fitr | 05/14/2021 | closed |
2021 | Eid al-Fitr | 05/15/2021 | closed |
2021 | Revolution Day | 06/30/2021 | closed |
2021 | Eid al-Adha | 05/14/2021 | closed |
2021 | Eid al-Adha | 05/15/2021 | closed |
2021 | Islamic New Year | 08/10/2021 | closed |
2021 | Armed Forces Day | 10/06/2021 | closed |
2021 | Mawlid | 10/19/2021 | closed |
Address & Map

EXCHANGE NEWS
Let's Start a Conversation
Instant Quote
Please fill out your information to see if you are pre-qualified.
Contact GSL
Please use our Instant Quote form to see if you're pre-qualified for a non-recourse stock loan, or if you have any questions or feedback, please email, call or chat with us.
Frequently Asked Questions
What Is Securities-Based Lending?
Securities-based lending, or a stock loan, is the practice of using market investments such as stocks, ETF’s, warrants, bonds, or real estate investment trusts as collateral for a loan.
How much money can I get for my securities?
Borrow up to 70% of the value of your pledged investments giving you the capital you need to expand your business, purchase real estate, or tackle a costly project.
What happens if my securities lose value?
With a non-recourse stock loan, you can walk away from your securities at any time and keep the loan money with no negative credit consequences even if the investments lose value.
Is my information safe with GSL?
We pride ourselves on outstanding service and make client confidentiality our top priority. You can always be absolutely certain your information is safe with us.
How long does it take for the disbursement of funds?
Most of the transactions we process take less than 7 days from application to the disbursement of funds giving you cash quickly when you need it most.
What credit score do I need to qualify?
There are no credit checks or personal guarantees necessary with our services. Your pledged securities are the only collateral required for the loan you receive.
Contact Us
Florida Office
2805 E Oakland Park Blvd #307
Fort Lauderdale, FL 33308
Call Us
+1 (954) 648-5454